(Autogenerated) |
(Autogenerated) |
||
Line 253: | Line 253: | ||
===Notes=== | ===Notes=== | ||
Provide some details if necessary. | Provide some details if necessary. | ||
Latest revision as of 16:36, 3 November 2022
Date / time: | mm/dd/yyyy - 0:00 p.m. |
---|---|
Organizer: | Department, organization or company |
Person responsible: | username |
Venue: | location of event |
---|---|
Venue contact: | name of contact |
Status: | open / closed |
Initial planning phase
Task | Owner | Deadline | Started | Finished | Notes |
---|---|---|---|---|---|
Set goals, collect ideas | mm/dd | x | |||
Approve budget | mm/dd | x | |||
Assemble guest lists | mm/dd | ||||
Assemble speakers list | mm/dd | ||||
Book venue | mm/dd | ||||
Select menu | mm/dd | ||||
Contract suppliers | mm/dd |
Notes
Provide some details if necessary.
Before the event
Task | Owner | Deadline | Started | Finished | Notes |
---|---|---|---|---|---|
Set up registration | mm/dd | x | |||
Design and distribution of invitations | mm/dd | ||||
Communicate arrival and accommodation | mm/dd | ||||
Create materials (print / online) | mm/dd | ||||
Prepare social media campaign | mm/dd | ||||
Briefing speakers | mm/dd | ||||
Finalize program | mm/dd | ||||
Support participants | mm/dd |
Notes
Provide some details if necessary.
During the event
Task | Owner | Deadline | Started | Finished | Notes |
---|---|---|---|---|---|
Coordinate catering, equipment, etc. | mm/dd | x | |||
Manage set up | mm/dd | ||||
Setup registration desk | mm/dd | ||||
Share wifi and password | mm/dd | ||||
Support participants | mm/dd |
Notes
Provide some details if necessary.
After the event
Task | Owner | Deadline | Started | Finished | Notes |
---|---|---|---|---|---|
Clean up site | mm/dd | ||||
Wrap up venue tasks | mm/dd | x | |||
Follow up with participants | mm/dd | ||||
Distribute event records (videos, presentations, scripts) | mm/dd | ||||
Post-mortem analysis | mm/dd |
Notes
Provide some details if necessary.